BCHL History Smart Hockey Mission Statement Future Players League Office Team Information BCHL Links BCHL Cares Careers
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Streaks
 » Attendance
 » Player Search
Team Stats:
 » Alberni Valley
 » Coquitlam
 » Cowichan Valley
 » Langley
 » Merritt
 » Nanaimo
 » Penticton
 » Powell River
 » Prince George
 » Quesnel
 » Salmon Arm
 » Surrey
 » Trail
 » Vernon
 » Victoria
 » Westside
BCHL Scoreboard League Schedule Playoff Bracket 2010 Doyle Cup 2010 RBC Cup Broadcast Information BCHL on TEAM 1040
News & Features Commitments Newspaper Links Transactions Discipline Photo Gallery
About Current Issue Subscriptions Advertising
Scouts Media
BCHL Trophies Fred Page Cup Doyle Cup RBC Royal Bank Cup All-Star Game
University and College  Information and Resources BCHL/Vancouver Canuck  Alumni Scholarships College Commitments BCHL Graduates Smart Hockey Video Education Directors Education Links
Select seasons >>>

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Alberni Valley Bulldogs 0 0 0.00 0 0 0.00
2 Coquitlam Express 0 0 0.00 0 0 0.00
3 Cowichan Valley Capitals 0 0 0.00 0 0 0.00
4 Langley Chiefs 0 0 0.00 0 0 0.00
5 Merritt Centennials 0 0 0.00 0 0 0.00
6 Nanaimo Clippers 0 0 0.00 0 0 0.00
7 Penticton Vees 0 0 0.00 0 0 0.00
8 Powell River Kings 0 0 0.00 0 0 0.00
9 Prince George Spruce Kings 0 0 0.00 0 0 0.00
10 Quesnel Millionaires 0 0 0.00 0 0 0.00
11 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00
12 Surrey Eagles 0 0 0.00 0 0 0.00
13 Trail Smoke Eaters 0 0 0.00 0 0 0.00
14 Vernon Vipers 0 0 0.00 0 0 0.00
15 Victoria Grizzlies 0 0 0.00 0 0 0.00
16 Westside Warriors 0 0 0.00 0 0 0.00

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Nanaimo Clippers 0 0 0.00 0 0 0.00
2 Powell River Kings 0 0 0.00 0 0 0.00
3 Alberni Valley Bulldogs 0 0 0.00 0 0 0.00
4 Cowichan Valley Capitals 0 0 0.00 0 0 0.00
5 Victoria Grizzlies 0 0 0.00 0 0 0.00
6 Coquitlam Express 0 0 0.00 0 0 0.00
7 Westside Warriors 0 0 0.00 0 0 0.00
8 Surrey Eagles 0 0 0.00 0 0 0.00
9 Langley Chiefs 0 0 0.00 0 0 0.00
10 Prince George Spruce Kings 0 0 0.00 0 0 0.00
11 Vernon Vipers 0 0 0.00 0 0 0.00
12 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00
13 Quesnel Millionaires 0 0 0.00 0 0 0.00
14 Trail Smoke Eaters 0 0 0.00 0 0 0.00
15 Merritt Centennials 0 0 0.00 0 0 0.00
16 Penticton Vees 0 0 0.00 0 0 0.00

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Nanaimo Clippers 0 0 0.00 0 0 0.00
2 Powell River Kings 0 0 0.00 0 0 0.00
3 Alberni Valley Bulldogs 0 0 0.00 0 0 0.00
4 Cowichan Valley Capitals 0 0 0.00 0 0 0.00
5 Victoria Grizzlies 0 0 0.00 0 0 0.00
6 Coquitlam Express 0 0 0.00 0 0 0.00
7 Westside Warriors 0 0 0.00 0 0 0.00
8 Surrey Eagles 0 0 0.00 0 0 0.00
9 Langley Chiefs 0 0 0.00 0 0 0.00
10 Prince George Spruce Kings 0 0 0.00 0 0 0.00
11 Vernon Vipers 0 0 0.00 0 0 0.00
12 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00
13 Quesnel Millionaires 0 0 0.00 0 0 0.00
14 Trail Smoke Eaters 0 0 0.00 0 0 0.00
15 Merritt Centennials 0 0 0.00 0 0 0.00
16 Penticton Vees 0 0 0.00 0 0 0.00
 
Jordan Soquila

Which graduated BCHL forward will have the biggest impact in the NCAA during his freshman season?
  Alberni Valley's Mitch MacMillan (St. Cloud State)
  Langley's Colton Beck (Alaska Anchorage)
  Penticton's Beau Bennett (Denver)
  Prince George's Sam Muchalla (Northern Michigan)
  Salmon Arm's Mark Zengerle (Wisconsin)
  Vernon's Connor Jones (Quinnipiac)
VIEW RESULTS

© 2010, BRITISH COLUMBIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

Web Site Design by:

Andrew Grant