BCHL History Smart Hockey Mission Statement Future Players League Office Team Information BCHL Links BCHL Cares Careers
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Streaks
 » Attendance
 » Player Search
Team Stats:
 » Alberni Valley
 » Burnaby
 » Cowichan Valley
 » Langley
 » Merritt
 » Nanaimo
 » Penticton
 » Powell River
 » Prince George
 » Quesnel
 » Salmon Arm
 » Surrey
 » Trail
 » Vernon
 » Victoria
 » Westside
 » Williams Lake
BCHL Scoreboard League Schedule Broadcast Information BCHL on TEAM 1040
News & Features Commitments Press Releases Newspaper Links Transactions Discipline Photo Gallery
About Current Issue Subscriptions Advertising
Scouts Media
BCHL Trophies Fred Page Cup Doyle Cup RBC Royal Bank Cup All-Star Game
Student Athlete Handbook BCHL/Vancouver Canuck  Alumni Scholarships College Commitments BCHL Graduates Smart Hockey Video Education Directors Education Links
Select seasons >>>

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Vernon Vipers 36 137 26.28 13 119 89.08
2 Westside Warriors 34 133 25.56 23 148 84.46
3 Penticton Vees 43 170 25.29 20 125 84.00
4 Salmon Arm Silverbacks 39 160 24.38 35 180 80.56
5 Trail Smoke Eaters 29 141 20.57 42 134 68.66
6 Alberni Valley Bulldogs 37 182 20.33 22 145 84.83
7 Quesnel Millionaires 30 151 19.87 35 139 74.82
8 Langley Chiefs 31 169 18.34 35 205 82.93
9 Nanaimo Clippers 30 166 18.07 30 159 81.13
10 Victoria Grizzlies 25 144 17.36 16 141 88.65
11 Merritt Centennials 21 122 17.21 48 167 71.26
12 Prince George Spruce Kings 25 150 16.67 32 151 78.81
13 Powell River Kings 26 158 16.46 19 150 87.33
14 Williams Lake Timberwolves 22 137 16.06 34 135 74.81
15 Surrey Eagles 27 171 15.79 27 160 83.13
16 Burnaby Express 20 139 14.39 32 165 80.61
17 Cowichan Valley Capitals 19 150 12.67 31 157 80.25

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Penticton Vees 23 74 31.08 5 45 88.89
2 Westside Warriors 17 57 29.82 7 59 88.14
3 Salmon Arm Silverbacks 14 61 22.95 9 58 84.48
4 Powell River Kings 16 70 22.86 9 77 88.31
5 Vernon Vipers 15 66 22.73 4 50 92.00
6 Quesnel Millionaires 23 107 21.50 27 92 70.65
7 Nanaimo Clippers 21 98 21.43 20 92 78.26
8 Merritt Centennials 14 69 20.29 20 85 76.47
9 Alberni Valley Bulldogs 21 112 18.75 13 84 84.52
10 Prince George Spruce Kings 15 82 18.29 26 92 71.74
11 Burnaby Express 9 55 16.36 13 73 82.19
12 Williams Lake Timberwolves 14 86 16.28 24 84 71.43
13 Victoria Grizzlies 13 83 15.66 8 76 89.47
14 Langley Chiefs 12 80 15.00 17 100 83.00
15 Surrey Eagles 11 80 13.75 10 68 85.29
16 Trail Smoke Eaters 6 46 13.04 9 39 76.92
17 Cowichan Valley Capitals 11 91 12.09 18 89 79.78

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL
TEAM PPG PPO PP% PPGA TSH PK%
1 Vernon Vipers 21 71 29.58 9 69 86.96
2 Salmon Arm Silverbacks 25 99 25.25 26 122 78.69
3 Trail Smoke Eaters 23 95 24.21 33 95 65.26
4 Alberni Valley Bulldogs 16 70 22.86 9 61 85.25
5 Westside Warriors 17 76 22.37 16 89 82.02
6 Langley Chiefs 19 89 21.35 18 105 82.86
7 Penticton Vees 20 96 20.83 15 80 81.25
8 Victoria Grizzlies 12 61 19.67 8 65 87.69
9 Surrey Eagles 16 91 17.58 17 92 81.52
10 Quesnel Millionaires 7 44 15.91 8 47 82.98
11 Williams Lake Timberwolves 8 51 15.69 10 51 80.39
12 Prince George Spruce Kings 10 68 14.71 6 59 89.83
13 Cowichan Valley Capitals 8 59 13.56 13 68 80.88
14 Nanaimo Clippers 9 68 13.24 10 67 85.07
15 Merritt Centennials 7 53 13.21 28 82 65.85
16 Burnaby Express 11 84 13.10 19 92 79.35
17 Powell River Kings 10 88 11.36 10 73 86.30
 
Denver Manderson

Which team poses the biggest threat to Vernon's 17-game win streak on their upcoming 4-game trip?
  The Powell River Kings on Nov. 18
  The Surrey Eagles on Nov. 20
  The Langley Chiefs on Nov. 21
  The Burnaby Express on Nov. 22
  The Vipers will win all four games
VIEW RESULTS

© 2009, BRITISH COLUMBIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

Web Site Design by:

Andrew Grant