| BRITISH COLUMBIA HOCKEY LEAGUE STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: Coastal Conference |
| TEAM | GP | W | L | T | OTL | PTS | GF | AVG | GA | AVG | PCT | Home | Away | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberni Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Coquitlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Nanaimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Powell River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| DIVISION: Interior Conference |
| TEAM | GP | W | L | T | OTL | PTS | GF | AVG | GA | AVG | PCT | Home | Away | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Penticton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Prince George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Quesnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Salmon Arm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| Westside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.0000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
PTS = POINTS PCT = WINNING PERCENTAGE |
These standings were printed on Tuesday, September 7, 2010.